Women’s Metro vs Country – Results
A thrilling curtain raiser to Women’s Country Week was played at Bassendean on Sunday as the annual Metro versus Country battle took place.
12 rinks represented each team, making for a mammoth eventual aggregate score of 233-224 in favour of the Metro team. With 5 rinks wins each, and two draws, the only difference between the two teams was the margin.
For the Metro team, Vicki Spragg’s crew of Vicki Warne, Gail Hjorth and Maree Lumsden were most impressive winning by 20 shots, whilst three rinks away it was another double figure scoreline in favour of Metro with Denise Kelly, Lexie Webster, Debra Kalinowsky and Peita Alberti home by 17.
Irene Grout’s Country team of Linda Young, Pat Huckson and Jill Gumbleton fought back with a 16 shot margin, while Jennie Bruce and Pat Belcher also recorded healthy wins.
In the end, bragging rights go the way of the Metro side for the next twelve months, as the Country Ladies turn their attention to a brilliant week of Country Week bowls.
Here’s a look at the scores on all rinks:
Rink 1:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 22 | 22 |
Skipper | Irene Arndt | Sian Smith |
Third | Debbie Smith | Irene Leahy |
Second | Catherine Jones | Sue Collins |
Lead | Liz Marshall | Donna Hayes |
Rink 2:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 14 | 20 |
Skipper | Lisa Featherby | Jill Adam |
Third | Sharon Lynch | Fiona Panting |
Second | Annette Campbell | Jess Enright |
Lead | Charlotte Byfield | Annette Foster |
Rink 3:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 27 | 10 |
Skipper | Denise Kelly | Linda Warburton |
Third | Lexie Webster | Anne Waters |
Second | Debra Kalinowsky | Debra Rundell |
Lead | Peita Alberti | Sharon Sharpe |
Rink 4:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 12 | 21 |
Skipper | Donna Blackwell | Pat Belcher |
Third | Margaret Booth | Chris Rennie |
Second | Margaret Berson | Anne Doy |
Lead | Brooke Chaney | Janine Lawton |
Rink 5:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 13 | 23 |
Skipper | Renate Coote | Jennie Bruce |
Third | Amanda Masters | Julie Davison |
Second | Sandra Tope | Lorraine Bell |
Lead | Jenny Parker | L Wilson |
Rink 6:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 28 | 8 |
Skipper | Vicki Spragg | Julie Watson |
Third | Vicki Warne | Heather Clatworthy |
Second | Gail Hjorth | Anne Carlshausen |
Lead | Maree Lumsden | Chris Lewis |
Rink 7:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 22 | 19 |
Skipper | Pauline Bourne | Vicki Miguel |
Third | Lily Rughoobur | Esther Forbes |
Second | Robin Higgins | Trish O’Neill |
Lead | Julie Savell | Miranda Noak |
Rink 8:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 12 | 18 |
Skipper | Helen Stevens | Irene Grout |
Third | Lisa Brannan | Linda Young |
Second | Sue Hogg | Pat Huckson |
Lead | Wendy Flack | Jill Gumbleton |
Rink 9:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 18 | 23 |
Skipper | Shenayde Carley | Sharon Whana |
Third | Lee Bunney | Paula Reid |
Second | Ruby Leggett | Jacinta Zadow |
Lead | Jenni Rogalski | Shelley Bilney |
Rink 10:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 16 | 16 |
Skipper | Liz Matthews | Beryl Cooper |
Third | Karina Gale | Karen Miller |
Second | Casey Gilchrist | Coral Davies |
Lead | Wendy Stower | Leila Mann |
Rink 11:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 21 | 20 |
Skipper | Pam Chalmers | Mary Wellstead |
Third | Shaan Saunders | Jill Fotheringhame |
Second | Klaire Hughes | Rebecca Hankinson |
Lead | Kerry Rush | Bhel Hallam |
Rink 12:
Position | Metro | Country |
---|---|---|
FINAL SCORE | 28 | 14 |
Skipper | Jenni McLaughlin | Carol Ashworth |
Third | Rinske Butcher | Jenny Jones |
Second | Isabelle Davies | Carol Crane |
Lead | Anne Crabb | Chris Gimbel |
FINAL AGGREGATE | 233 | 224 |